![]() 4 |
![]() 2 |
![]() 2 |
Min Lot Width 13m |
Min Lot Depth 30m |
Width | 10.67 |
Depth | 21.59 |
Ground Floor | 169.73 |
Garage | 36.54 |
Porch | 2.82 |
Alfresco | 9.73 |
Total Area | 218.82 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 14m |
Min Lot Depth 30m |
Width | 12.11 |
Depth | 21.59 |
Ground Floor | 191.94 |
Garage | 36.57 |
Porch | 4.03 |
Alfresco | 11.61 |
Total Area | 244.15 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 14m |
Min Lot Depth 31.5m |
Width | 12.07 |
Depth | 23.51 |
Ground Floor | 197.49 |
Garage | 37.41 |
Porch | 3.21 |
Alfresco | 13.47 |
Total Area | 251.58 |
Willow
Visit a Trend Connection Display Home near you.