![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 10m |
Min Lot Depth 22m |
| Width | 8.87 |
| Depth | 14.15 |
| Ground Floor | 63.59 |
| First Floor | 82.19 |
| Garage | 33.61 |
| Porch | 3.17 |
| Total Area | 182.56 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 10m |
Min Lot Depth 24.5m |
| Width | 8.87 |
| Depth | 16.91 |
| Ground Floor | 84.67 |
| First Floor | 82.19 |
| Garage | 33.61 |
| Porch | 3.17 |
| Total Area | 203.64 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 10m |
Min Lot Depth 25m |
| Width | 8.87 |
| Depth | 17.03 |
| Ground Floor | 87.40 |
| First Floor | 82.19 |
| Garage | 33.29 |
| Porch | 3.17 |
| Total Area | 206.05 |
Violet
Visit a Trend Connection Display Home near you.