![]() 4 |
![]() 2.5 |
![]() 1 |
Min Lot Width 6.8m |
Min Lot Depth 27m |
Width | 5.15 |
Depth | 19.34 |
Ground Floor | 66.19 |
First Floor | 59.25 |
Garage | 21.50 |
Porch | 1.74 |
Total Area | 148.68 |
![]() 4 |
![]() 3 |
![]() 2 |
Min Lot Width 7.7m |
Min Lot Depth 28m |
Width | 5.99 |
Depth | 20.14 |
Ground Floor | 75.66 |
First Floor | 64.74 |
Garage | 35.88 |
Porch | 3.56 |
Total Area | 179.84 |
Vesta
Visit a Trend Connection Display Home near you.