![]() 4 |
![]() 2 |
![]() 2 |
Min Lot Width 12.5m |
Min Lot Depth 25m |
| Width | 10.67 |
| Depth | 17.37 |
| Ground Floor | 126.65 |
| Garage | 32.40 |
| Porch | 3.02 |
| Alfresco | 9.78 |
| Total Area | 171.85 |
![]() 4 |
![]() 2 |
![]() 2 |
Min Lot Width 13m |
Min Lot Depth 24.5m |
| Width | 10.67 |
| Depth | 16.89 |
| Ground Floor | 124.21 |
| Garage | 32.26 |
| Porch | 3.02 |
| Alfresco | 11.34 |
| Total Area | 170.83 |
![]() 4 |
![]() 2 |
![]() 2 |
Min Lot Width 13m |
Min Lot Depth 27m |
| Width | 10.67 |
| Depth | 19.42 |
| Ground Floor | 142.54 |
| Garage | 33.18 |
| Porch | 2.92 |
| Alfresco | 8.06 |
| Total Area | 186.70 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 14m |
Min Lot Depth 28.5m |
| Width | 12.11 |
| Depth | 20.93 |
| Ground Floor | 161.57 |
| Garage | 32.69 |
| Porch | 2.42 |
| Alfresco | 17.26 |
| Total Area | 213.94 |
Sphene
Visit a Trend Connection Display Home near you.