![]() 4 |
![]() 2.5 |
![]() 1 |
Min Lot Width 9.5m |
Min Lot Depth 22m |
| Width | 7.52 |
| Depth | 14.07 |
| Ground Floor | 62.72 |
| First Floor | 69.72 |
| Garage | 19.16 |
| Porch | 1.32 |
| Alfresco | 6.80 |
| Total Area | 159.72 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 12m |
Min Lot Depth 22m |
| Width | 10.04 |
| Depth | 14.43 |
| Ground Floor | 62.72 |
| First Floor | 69.72 |
| Garage | 34.28 |
| Porch | 1.32 |
| Alfresco | 6.80 |
| Total Area | 174.84 |
Plato
Visit a Trend Connection Display Home near you.