![]() 4 |
![]() 2 |
![]() 2 |
Min Lot Width 13m |
Min Lot Depth 29m |
Width | 10.67 |
Depth | 21.47 |
Ground Floor | 172.56 |
Garage | 32.52 |
Porch | 1.68 |
Alfresco | 16.59 |
Total Area | 223.35 |
![]() 4 |
![]() 2.5 |
![]() 2 |
Min Lot Width 15m |
Min Lot Depth 29.5m |
Width | 12.71 |
Depth | 21.71 |
Ground Floor | 198.03 |
Garage | 35.48 |
Porch | 2.85 |
Alfresco | 17.12 |
Total Area | 253.48 |
Piper
Visit a Trend Connection Display Home near you.