![]() 5 |
![]() 3 |
![]() 2 |
Min Lot Width 12.5m |
Min Lot Depth 27m |
Width | 10.31 |
Depth | 19.25 |
Ground Floor | 122.98 |
First Floor | 111.97 |
Garage | 34.41 |
Porch | 1.87 |
Alfresco | 11.88 |
Total Area | 283.11 |
![]() 4 |
![]() 3 |
![]() 2 |
Min Lot Width 14m |
Min Lot Depth 28m |
Width | 11.51 |
Depth | 20.33 |
Ground Floor | 140.67 |
First Floor | 132.11 |
Garage | 34.37 |
Porch | 5.97 |
Alfresco | 11.88 |
Total Area | 325 |
Madison
Visit a Trend Connection Display Home near you.