![]() 3 |
![]() 2 |
![]() 1 |
Min Lot Width 9.5m |
Min Lot Depth 25m |
Width | 7.55 |
Depth | 17.28 |
Ground Floor | 99.03 |
Garage | 18.57 |
Porch | 1.89 |
Total Area | 119.49 |
![]() 4 |
![]() 2 |
![]() 1 |
Min Lot Width 9.5m |
Min Lot Depth 27.5m |
Width | 7.55 |
Depth | 19.78 |
Ground Floor | 108.21 |
Garage | 18.57 |
Porch | 1.89 |
Alfresco | 8.40 |
Total Area | 137.07 |
Jade
Visit a Trend Connection Display Home near you.