![]() 4 |
![]() 3 |
![]() 1 |
Min Lot Width 9.5m |
Min Lot Depth 23m |
| Width | 7.80 |
| Depth | 15.57 |
| Ground Floor | 69.20 |
| First Floor | 75.18 |
| Garage | 18.92 |
| Porch | 1.81 |
| Alfresco | 7.50 |
| Total Area | 172.61 |
![]() 4 |
![]() 3 |
![]() 2 |
Min Lot Width 12m |
Min Lot Depth 23m |
| Width | 10.32 |
| Depth | 15.57 |
| Ground Floor | 69.20 |
| First Floor | 75.18 |
| Garage | 34.01 |
| Porch | 1.81 |
| Alfresco | 7.50 |
| Total Area | 187.70 |
Ivory
Visit a Trend Connection Display Home near you.