![]() 5 |
![]() 2.5 |
![]() 1 |
Min Lot Width 10m |
Min Lot Depth 24.5m |
Width | 7.86 |
Depth | 16.67 |
Ground Floor | 82.21 |
First Floor | 88.57 |
Garage | 19.42 |
Porch | 2.64 |
Alfresco | 10.57 |
Total Area | 203.41 |
![]() 5 |
![]() 3 |
![]() 2 |
Min Lot Width 12m |
Min Lot Depth 24.5m |
Width | 10.31 |
Depth | 16.67 |
Ground Floor | 82.54 |
First Floor | 88.48 |
Garage | 33.78 |
Porch | 1.73 |
Alfresco | 10.57 |
Total Area | 217.10 |
Garnet
Visit a Trend Connection Display Home near you.