![]() 4 |
![]() 3 |
![]() 2 |
Min Lot Width 8m |
Min Lot Depth 26.5m |
Width | 6.55 |
Depth | 18.84 |
Ground Floor | 74.43 |
First Floor | 63.30 |
Garage | 35.88 |
Porch | 2.07 |
Total Area | 175.68 |
![]() 4 |
![]() 3 |
![]() 2 |
Min Lot Width 8m |
Min Lot Depth 26.5m |
Width | 6.55 |
Depth | 15.85 |
Ground Floor | 74.43 |
First Floor | 63.30 |
Garage | 35.88 |
Porch | 2.07 |
Alfresco | 11.48 |
Total Area | 187.16 |
Cleo
Visit a Trend Connection Display Home near you.