![]() 4 |
![]() 2 |
![]() 1 |
Min Lot Width 10.5m |
Min Lot Depth 30m |
| Width | 8.51 |
| Depth | 21.11 |
| Ground Floor | 134.36 |
| Garage | 19.81 |
| Porch | 1.72 |
| Alfresco | 10.27 |
| Total Area | 166.06 |
![]() 4 |
![]() 2 |
![]() 2 |
Min Lot Width 13m |
Min Lot Depth 29m |
| Width | 11.03 |
| Depth | 21.11 |
| Ground Floor | 130.90 |
| Garage | 36.72 |
| Porch | 1.72 |
| Alfresco | 10.27 |
| Total Area | 179.61 |
Claudia
Visit a Trend Connection Display Home near you.