![]() 3 |
![]() 2 |
![]() 1 |
Min Lot Width 11m |
Min Lot Depth 26.5m |
| Width | 8.75 |
| Depth | 18.70 |
| Ground Floor | 123.54 |
| Garage | 19.41 |
| Porch | 1.89 |
| Alfresco | 12.55 |
| Total Area | 157.39 |
![]() 4 |
![]() 2 |
![]() 1 |
Min Lot Width 11m |
Min Lot Depth 28m |
| Width | 8.75 |
| Depth | 20.26 |
| Ground Floor | 129.02 |
| Garage | 19.41 |
| Porch | 1.89 |
| Alfresco | 13.59 |
| Total Area | 163.91 |
Citrine
Visit a Trend Connection Display Home near you.