![]() 4 |
![]() 3 |
![]() 1 |
Min Lot Width 6.7m |
Min Lot Depth 26m |
Width | 5.72 |
Depth | 12.39 |
Ground Floor | 65.97 |
First Floor | 60.67 |
Garage | 21.50 |
Porch | 1.74 |
Total Area | 149.87 |
![]() 4 |
![]() 3 |
![]() 1 |
Min Lot Width 7.5m |
Min Lot Depth 30m |
Width | 5.72 |
Depth | 21.62 |
Ground Floor | 78.86 |
First Floor | 60.67 |
Garage | 21.50 |
Porch | 2.63 |
Alfresco | 7.26 |
Total Area | 170.92 |
![]() 4 |
![]() 3 |
![]() 2 |
Min Lot Width 7.5m |
Min Lot Depth 28m |
Width | 5.99 |
Depth | 13.47 |
Ground Floor | 75.74 |
First Floor | 67.78 |
Garage | 35.88 |
Porch | 2.39 |
Total Area | 181.79 |
Apollo
Visit a Trend Connection Display Home near you.